| Equipment | Brand | Contact | Usage fee |
| NMR | Bruker Ultrashield 300 | Spec. Burcu AYDINER, Spec. Dilek ÇİMEN Tel: (312) 202 13 58 e-mail: fefkimyanmr@gazi.edu.tr |
Usage fees |
| HPLC | Waters 1500 Series | ||
| GPC | Waters 1500 Series | ||
| Elektrorheometer | Thermo-Haake- RS600 | Prof.Dr.H.İbrahim ÜNAL | 75 TL/ hour |
| Phone: 312 2021123 e-mail: hiunal@gazi.edu.tr | |||
| Zeta Potential Measurement System | Malvern Nano ZS | Prof.Dr.H.İbrahim ÜNAL | 50 TL/hour |
| Phone: 312 2021123 e-mail: hiunal@gazi.edu.tr | |||
| Four Prob Measurement System | Entek Electronic | Prof.Dr.H.İbrahim ÜNAL | 10 TL/sample |
| Phone: 312 2021123 e-mail: hiunal@gazi.edu.tr | |||
| Mechanical Alloying Mill | Retsch MM400 | Prof.Dr.H.İbrahim ÜNAL | 10 TL/sample |
| Phone: 312 2021123 e-mail: hiunal@gazi.edu.tr | |||
| Osmometer | Wescort Yapro | Prof.Dr.H.İbrahim ÜNAL | 10 TL/sample |
| Phone: 312 2021123 e-mail: hiunal@gazi.edu.tr | |||
| Atomic Absorption Spectrometer | Flame: Varian 240 FS | Prof.Dr.A.Rehber TÜRKER – Lab202 | Flame: 60 TL* |
| Graphite: Varian 240Z | Phone: 312 2021110 e-mail: aturker@gazi.edu.tr | Graphite: 120 TL* | |
| Hydride | Hydride: 120 TL* | ||
| CVD-Cold Trap | SCS | Assoc. Prof. Dr.Gökhan DEMİREL | 900 TL /coating* |
| Phone:312 2021530 e-mail: gdemirel@gazi.edu.tr | |||
| UV-GB Spektrophotometer | Shimadzu UV-1800 | Assoc. Prof. Dr.Hayrettin TÜMTÜRK | 50 TL/hour |
| Phone: 312 2021129 e-mail: tumturk@gazi.edu.tr | |||
| Gas Chromatography | Packard | Spec. Sinan ÖREN | 200 TL/sample |
|
|
Phone: 312 2021136 e-mail: soren@gazi.edu.tr | ||
|
FT-IR Spektrophotometer
|
Mattson Model-1000 | Spec. Sinan ÖREN | 50 TL/hour |
|
|
Phone: 312 2021136 e-mail: soren@gazi.edu.tr | ||
| * Discounts applied to the cost of the specified analysis: | |||
| State universities: % 50 | |||
| Public Institutions and Organizations %20 | |||
Send us your opinions, requests and evaluations.