2019 Annual Unit Activity Report
Number of Personnel Participating in Scientific Meetings and Events Organized | ||||||||||||
Symposium | Congress | Conference | Panel | Seminar | Other Activities | General Total | ||||||
A | B | A | B | A | B | A | B | A | B | A | B | |
5 | 11 | 20 | 21 | 1 | 58 | |||||||
A: National, B: International
Scientific Publication Numbers | |||||
Article | Paper | Book | |||
A | B | A | B | A | B |
4 | 65 | 12 | 46 | 4 | |
A: National, B: International
Project Information | |||||
Project Transferred from the Previous Year | Added Project During the Year | Total | Project Completed During the Year | Total Payable TL | |
TUBITAK | 3 | 3 | 3 | 505.934 | |
SCIENTIFIC RESEARCH PROJECTS | 5 | 3 | 8 | 4 | 260.806,22 |
OTHER | |||||
TOTAL | 8 | 3 | 11 | 7 | 766.740,22 |
Send us your opinions, requests and evaluations.